Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Football | Fri, Nov 01 | Dover | 0-36 | L | |||
Dover | 0-36 | L | |||||
Girls Soccer | Tue, Oct 29 | Rocky River | 4-6 | L | |||
Rocky River | 4-6 | L | |||||
Football | Fri, Oct 25 | Mount Vernon | 53-14 | W | |||
Mount Vernon | 53-14 | W | |||||
Boys Soccer | Sat, Oct 19 | buckeye valley | 8-0 | W | |||
buckeye valley | 8-0 | W | |||||
Football | Fri, Oct 18 | Zanesville | 45-0 | W | |||
Zanesville | 45-0 | W | |||||
Girls Soccer | Thu, Oct 17 | Jonathan alder | 4-1 | W | |||
Jonathan alder | 4-1 | W | |||||
Football | Fri, Oct 11 | Licking Valley | 19-23 | L | |||
Licking Valley | 19-23 | L | |||||
Thu, Oct 10 | Newark Catholic | 0-3 | L | ||||
Newark Catholic | 0-3 | L | |||||
Girls Volleyball | Tue, Oct 08 | Zanesville | 3-0 | W | |||
Zanesville | 3-0 | W | |||||
Girls Soccer | Mon, Oct 07 | Madison Comprehensive | 1-1 | T | |||
Madison Comprehensive | 1-1 | T | |||||
Boys Soccer | Sat, Oct 05 | Bloom Carroll | 4-0 | W | |||
Bloom Carroll | 4-0 | W | |||||
Girls Soccer | Sat, Oct 05 | Clearfork | 2-0 | W | |||
Clearfork | 2-0 | W | |||||
Football | Fri, Oct 04 | Licking Heights | 21-0 | W | |||
Licking Heights | 21-0 | W | |||||
Girls Volleyball | Thu, Oct 03 | Watkins | 2-3 | L | |||
Watkins | 2-3 | L | |||||
Boys Soccer | Wed, Oct 02 | Licking Heights | 5-0 | W | |||
Licking Heights | 5-0 | W | |||||
Girls Volleyball | Tue, Oct 01 | Heath | 3-2 | W | |||
Heath | 3-2 | W | |||||
Girls Volleyball | Tue, Oct 01 | Heath | 3-2 | W | |||
Heath | 3-2 | W | |||||
Girls Volleyball | Mon, Sep 30 | Fairfield union | 0-3 | L | |||
Fairfield union | 0-3 | L | |||||
Football | Fri, Sep 27 | Watkins | 31-14 | W | |||
Watkins | 31-14 | W | |||||
Girls Soccer | Thu, Sep 26 | Licking Valley | 4-0 | W | |||
Licking Valley | 4-0 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |