2024-2025 Baseball
Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|
Sat, Mar 29 | River Valley | 15-1 | W | |||
River Valley | ||||||
Sat, Mar 29 | Glen Oak | 1-7 | L | |||
Glen Oak | ||||||
Mon, Mar 31 | St. Francis Desales | 5-2 | W | |||
St. Francis Desales | ||||||
Tue, Apr 01 | olentangy | 7-10 | L | |||
olentangy | ||||||
Wed, Apr 02 | Columbus Academy | 4-2 | W | |||
Columbus Academy | ||||||
Fri, Apr 11 | Licking valley | 0-3 | L | |||
Licking valley | ||||||
Sat, Apr 12 | Utica | 2-0 | W | |||
Utica | ||||||
Mon, Apr 14 | Mt.Vernon | 12-1 | W | |||
Mt.Vernon | ||||||
Wed, Apr 16 | Northridge | 11-2 | W | |||
Northridge | ||||||
Wed, Apr 16 | Northridge | 11-2 | W | |||
Northridge | ||||||
Thu, Apr 17 | Watkins Memorial | 6-5 | W | |||
Watkins Memorial | ||||||
Mon, Apr 21 | Zanesville | 10-0 | W | |||
Zanesville | ||||||
Mon, Apr 21 | Zanesville | 10-0 | W | |||
Zanesville | ||||||
Wed, Apr 23 | Johnstown-Monroe | 16-0 | W | |||
Johnstown-Monroe | ||||||
Thu, Apr 24 | Licking Heights | 20-3 | W | |||
Licking Heights | ||||||
Sat, Apr 26 | Buckeye Valley | 8-0 | W | |||
Buckeye Valley | ||||||
Wed, Apr 30 | Heath | 11-7 | W | |||
Heath | ||||||
Fri, May 02 | Mount Vernon | 0-1 | L | |||
Mount Vernon | ||||||
Sat, May 10 | Steubenville Big Red | 2-3 | L | |||
Steubenville Big Red | ||||||
Sat, May 10 | Edison Wildcats | 5-0 | W | |||
Edison Wildcats | ||||||
Wed, May 14 | Mount Vernon | 12-1 | W | |||
Mount Vernon | ||||||
Wed, May 14 | Watkins Memorial | 1-2 | L | |||
Watkins Memorial | ||||||
Wed, May 28 | Licking valley | 2-4 | L | |||
Licking valley |