2024-2025 Boys Basketball
Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|
Sat, Dec 07 | Fairbanks | 41-51 | L | |||
Fairbanks | ||||||
Sat, Dec 21 | Licking Valley | 71-54 | W | |||
Licking Valley | ||||||
Mon, Dec 30 | Whitehall-Yearling | 62-48 | W | |||
Whitehall-Yearling | ||||||
Sat, Jan 04 | Marion Franklin | 74-52 | W | |||
Marion Franklin | ||||||
Wed, Jan 08 | Northridge | 58-40 | W | |||
Northridge | ||||||
Sat, Jan 11 | Mount Vernon | 49-44 | W | |||
Mount Vernon | ||||||
Tue, Jan 14 | Watkins | 70-51 | W | |||
Watkins | ||||||
Fri, Jan 17 | Zanesville | 50-46 | W | |||
Zanesville | ||||||
Fri, Jan 24 | Licking Heights | 47-50 | L | |||
Licking Heights | ||||||
Tue, Jan 28 | Heath | 44-49 | L | |||
Heath | ||||||
Fri, Jan 31 | Licking Valley | 52-47 | W | |||
Licking Valley | ||||||
Tue, Feb 04 | Mount Vernon | 50-43 | W | |||
Mount Vernon | ||||||
Thu, Feb 06 | Newark Catholic | 62-44 | W | |||
Newark Catholic | ||||||
Sat, Feb 08 | Whetstone | 46-48 | L | |||
Whetstone | ||||||
Tue, Feb 11 | Watkins | 53-48 | W | |||
Watkins | ||||||
Wed, Feb 12 | Johnstown Monroe | 41-44 | L | |||
Johnstown Monroe | ||||||
Fri, Feb 14 | Zanesville | 50-47 | W | |||
Zanesville | ||||||
Sat, Feb 15 | Hamilton Township | 64-58 | W | |||
Hamilton Township | ||||||
Tue, Feb 18 | Licking Valley | 57-43 | W | |||
Licking Valley | ||||||
Tue, Feb 18 | Heath | 44-49 | L | |||
Heath | ||||||
Fri, Feb 21 | St. Francis Desales | 60-71 | L | |||
St. Francis Desales |